On the basis of Sports, Defense, Different awards winner, other categories scholarship :
Marks obtain in Qualifying Examination | UpTO |
---|---|
Loyalty Scholarship (Referred by Old Students & present staff) | 10% |
Female Candidates (To promote Girl's education) | 10% |
Top ten rank holders in 12th Board Examination | 75% |
For National Award Winner | 10% |
For State Award Winner | 10% |
For Dependents of Freedom Fighters | 10% |
For Dependents of Ex-Service Man | 10% |
For Gallantry Award Winner | 10% |
For President Award Winner | 10% |
For Physical Handicapped (More than 60%) | 10% |
For Rajiv Gandhi Group of Institution's Student (RGI to AKS) | 10% |
For Sports Person (National Level) | 10% |
For NCC/NSS Certificate Holders(National Level) | 10% |
For NCC/NSS Certificate Holders(State Level) | 10% |
For Scout & Guide Candidates (National Level) | 10% |
For Scout & Guide Candidates (State Level) | 10% |
PRT Group of Colleges has been in the forefront of imparting higher education continuously with its foundation. Has done all possible work to provide education along with its goal employment. Our resolve is to provide educational opportunities to students from rural areas.
QUICK INFORMATION
Home
Chairman Message
Vision & Mission
Infrastructure
Placement
Why PRT Group
Eligibility
Facilities
Syllabus
Contact Us
PRT GROUP
PRT College, Anuppur(M.P)
RT Paramedical, Anuppur(M.P)
PRT Institute, Anuppur(M.P)
PRT Institute Pushparajgarh, Anuppur(M.P)